<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smashing Gadgets &#187; Gaming Gadgets</title>
	<atom:link href="http://www.smashinggadgets.com/category/gaming-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashinggadgets.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 04:37:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nintendo DSi</title>
		<link>http://www.smashinggadgets.com/2009/04/nintendo-dsi/</link>
		<comments>http://www.smashinggadgets.com/2009/04/nintendo-dsi/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 13:22:31 +0000</pubDate>
		<dc:creator>GRK</dc:creator>
				<category><![CDATA[Gaming Gadgets]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gamng]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.smashinggadgets.com/?p=1769</guid>
		<description><![CDATA[With the Gameboy, Nintendo revolutionized handheld gaming and conquered the world. And with the DS/DS Lite, they pretty much did it again. The DSi is not the next revolution, but it's an intriguing evolution.]]></description>
			<content:encoded><![CDATA[<p>With the Gameboy, Nintendo revolutionized handheld gaming and conquered the world. And with the DS/<span class="autolink">DS Lite</span>, they pretty much did it again. The DSi is not the next revolution, but it&#8217;s an intriguing evolution.</p>
<p>The DSi has been out in Japan since November, and it comes to US stores this Sunday for $170. It still plays the normal DS games, plus it supports new iPhone-app-like DSiWare titles, captures digital pictures/audio and utilizes SD storage.</p>
<p><a href="http://www.smashinggadgets.com/wp-content/uploads/2009/04/dsitop_01_02.jpg"><img class="aligncenter size-full wp-image-1770" src="http://www.smashinggadgets.com/wp-content/uploads/2009/04/dsitop_01_02.jpg" alt="" width="534" height="327" /></a></p>
<p>In terms of specs, there are a few notable upgrades.</p>
<ul>
<li>screens are 17% bigger than the last DS</li>
<li>two .3MP cameras (one facing front, one back) that take shots to internal memory or newly-supported SD cards</li>
<li>an ARM9E CPU clocked at 133 MHz (in place of the original ARM9/66MHz)</li>
<li>16 MB of RAM</li>
</ul>
<p>The DSi could could make DS gaming into something frighteningly granular. Then again, $2-$5 DSiWare quality already looks to outpace the games you get on the iPhone for the same amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashinggadgets.com/2009/04/nintendo-dsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberPower Announces Gamer Xtreme M1 Notebook PC</title>
		<link>http://www.smashinggadgets.com/2008/11/cyberpower-announces-gamer-xtreme-m1-notebook-pc/</link>
		<comments>http://www.smashinggadgets.com/2008/11/cyberpower-announces-gamer-xtreme-m1-notebook-pc/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:08:17 +0000</pubDate>
		<dc:creator>GRK</dc:creator>
				<category><![CDATA[Gaming Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[cyberpower]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[m1]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[xtreme]]></category>

		<guid isPermaLink="false">http://www.smashinggadgets.com/?p=1519</guid>
		<description><![CDATA[CyberPower Inc. has announced the Gamer Xtreme M1 notebook PC, an Intel Penryn Core 2 Duo / Extreme-based notebook gaming system that features ATI CrossFireX dual video card technology.]]></description>
			<content:encoded><![CDATA[<p>CyberPower Inc. has announced the Gamer Xtreme M1 notebook PC, an Intel Penryn Core 2 Duo / Extreme-based notebook gaming system that features ATI CrossFireX dual video card technology. The Gamer Xtreme M1 delivers an impressive feature set that does not break the bank with Intel’s Penryn based Core 2 Duo T9400 processor running at 2.53GHz 1066FSB and 6MB L2 Cache; 17” WUXGA (1920&#215;1200) LCD display; and dual ATI Mobility Radeon™ HD 3870 512MB video cards with CrossFireX technology.<br />
<a href="http://www.smashinggadgets.com/wp-content/uploads/2008/11/cyberpower-gamer-xtreme-m1.jpg"><img class="aligncenter size-full wp-image-1520" src="http://www.smashinggadgets.com/wp-content/uploads/2008/11/cyberpower-gamer-xtreme-m1.jpg" alt="" width="400" height="400" /></a> Other standard features include a 7-in-1 media reader for transferring and reading images from digital cameras and other devices; a biometric fingerprint reader; built-in 2.0 megapixel camera; Intel 802.11n wireless LAN; Bluetooth support; and an RJ-45 jack for 10/100/1000Mbps Ethernet networking. The CyberPower Gamer Xtreme M1 is available in a number of custom-built configurations to satisfy both gamers and mobile power users. The base configuration, which has a list price of $2299.00, includes 4GB (2&#215;2GB) PC3-8500 DDR3-1066 SO-DIMM Memory; 320GB 5400RPM SATA hard drive; 8X DVD-RW drive, and integrated HD stereo sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashinggadgets.com/2008/11/cyberpower-announces-gamer-xtreme-m1-notebook-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Toshiba Qosmio X305 Gaming Notebooks</title>
		<link>http://www.smashinggadgets.com/2008/11/new-toshiba-qosmio-x305-gaming-notebooks/</link>
		<comments>http://www.smashinggadgets.com/2008/11/new-toshiba-qosmio-x305-gaming-notebooks/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:18:04 +0000</pubDate>
		<dc:creator>GRK</dc:creator>
				<category><![CDATA[Gaming Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[gaming notebook]]></category>
		<category><![CDATA[gpus]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[qosmio x305]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[triple sli]]></category>
		<category><![CDATA[x305]]></category>

		<guid isPermaLink="false">http://www.smashinggadgets.com/?p=1514</guid>
		<description><![CDATA[Toshiba comes out with the new Qosmio X305 Gaming Notebooks - the first notebook computer to use three NVIDIA GPUs in a tri-SLI configuration. The Toshiba X305-Q708 and X305-Q706 utilize the ultra-modern NVIDIA 9400M integrated GPU and a pair of separate NVIDIA 9800M GTS cards in the SLI. The three GPU setup provides customers the performance needed to run the hottest video games on the market on the highest settings possible, rivaling even most desktop PCs.]]></description>
			<content:encoded><![CDATA[<p>Toshiba comes out with the new Qosmio X305 Gaming Notebooks &#8211; the first notebook computer to use three NVIDIA GPUs in a tri-SLI configuration. The Toshiba X305-Q708 and X305-Q706 utilize the ultra-modern NVIDIA 9400M integrated GPU and a pair of separate NVIDIA 9800M GTS cards in the SLI. The three GPU setup provides customers the performance needed to run the hottest video games on the market on the highest settings possible, rivaling even most desktop PCs.<br />
<a href="http://www.smashinggadgets.com/wp-content/uploads/2008/11/toshiba-qosmio-x305-gaming-notebook.jpg"><img class="aligncenter size-full wp-image-1515" src="http://www.smashinggadgets.com/wp-content/uploads/2008/11/toshiba-qosmio-x305-gaming-notebook.jpg" alt="" width="300" height="300" /></a><br />
Both the X305-Q706 and Q708 utilize a 17-inch WSXGA+ TruBright display to ensure the utmost clarity at an adjustable resolution of 1680×1050. The lower-end of the two models, the X305-Q706, retails for $1,999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashinggadgets.com/2008/11/new-toshiba-qosmio-x305-gaming-notebooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NVIDIA Quadro FX 5800 Professional Graphics Card</title>
		<link>http://www.smashinggadgets.com/2008/11/nvidia-quadro-fx-5800-professional-graphics-card/</link>
		<comments>http://www.smashinggadgets.com/2008/11/nvidia-quadro-fx-5800-professional-graphics-card/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:16:09 +0000</pubDate>
		<dc:creator>GRK</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Gaming Gadgets]]></category>
		<category><![CDATA[fx 5800]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quadro]]></category>

		<guid isPermaLink="false">http://www.smashinggadgets.com/?p=1511</guid>
		<description><![CDATA[NVIDA’s latest Quadro graphics card, the Quadro FX 5800, is designed for use by professional designers utilizing such tools as Photoshop, CAD software, or 3D modeling applications.  It is also used for medical imaging and gas/oil exploration operations.  The card is the first in the industry to feature 4GB of graphics memory, surpassing even NVIDIA’s top of the line enthusiast exclusive video cards like the 9800 GX2 (2GB).
]]></description>
			<content:encoded><![CDATA[<p>NVIDA’s latest Quadro graphics card, the Quadro FX 5800, is designed for use by professional designers utilizing such tools as Photoshop, CAD software, or 3D modeling applications.  It is also used for medical imaging and gas/oil exploration operations.  The card is the first in the industry to feature 4GB of graphics memory, surpassing even NVIDIA’s top of the line enthusiast exclusive video cards like the 9800 GX2 (2GB).<br />
<a href="http://www.smashinggadgets.com/wp-content/uploads/2008/11/nvidia-quadro-fx-5800.png"><img class="aligncenter size-full wp-image-1512" src="http://www.smashinggadgets.com/wp-content/uploads/2008/11/nvidia-quadro-fx-5800.png" alt="" width="313" height="212" /></a><br />
Of course, the FX 5800 supports both DirectX 10 and OpenGL. It also features multi-device and multi-system virtualization as well as Quadro G-Sync 2. The NVIDIA Quadro FX 5800 is priced around $3500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashinggadgets.com/2008/11/nvidia-quadro-fx-5800-professional-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pro Gaming Table</title>
		<link>http://www.smashinggadgets.com/2008/09/the-pro-gaming-table/</link>
		<comments>http://www.smashinggadgets.com/2008/09/the-pro-gaming-table/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:12:39 +0000</pubDate>
		<dc:creator>GRK</dc:creator>
				<category><![CDATA[Gaming Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[The Pro Gaming Table]]></category>

		<guid isPermaLink="false">http://www.smashinggadgets.com/?p=857</guid>
		<description><![CDATA[
The Pro Gaming Table  is definitely for hardcore gamers. It consists of monitors keyboards and joystick etc in a well arranged manner.The Pro Gaming Table is available at $380, excluding those accessories and monitors you see on the picture
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-858" src="http://www.smashinggadgets.com/wp-content/uploads/2008/09/eye-candy10.jpg" alt="Pro Gaming Table" width="500" height="366" /></p>
<p>The Pro Gaming Table  is definitely for hardcore gamers. It consists of monitors keyboards and joystick etc in a well arranged manner.The Pro Gaming Table is available at $380, excluding those accessories and monitors you see on the picture</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashinggadgets.com/2008/09/the-pro-gaming-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
