<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smashing Gadgets &#187; Future Gadgets</title>
	<atom:link href="http://www.smashinggadgets.com/category/future-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashinggadgets.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 04:37:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easycar UT700 GPS navigation system</title>
		<link>http://www.smashinggadgets.com/2008/12/easycar-ut700-gps-navigation-system/</link>
		<comments>http://www.smashinggadgets.com/2008/12/easycar-ut700-gps-navigation-system/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 13:22:18 +0000</pubDate>
		<dc:creator>GRK</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[easycar ut700]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[navigation system]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.smashinggadgets.com/?p=1599</guid>
		<description><![CDATA[Those living in South Korea will soon be able to get hold of the Easycar UT700 GPS navigation system to help them find their way around unfamiliar places.]]></description>
			<content:encoded><![CDATA[<p>Those living in South Korea will soon be able to get hold of the Easycar UT700 GPS navigation system to help them find their way around unfamiliar places, featuring the following specifications :-</p>
<ul>
<li>SiRFStar III GPS chipset</li>
<li>Dual SD memory card slots</li>
<li>USB connectivity</li>
<li>Rear camera support</li>
<li>Video and audio transmitter</li>
<li>7″ LCD display</li>
</ul>
<p><a href="http://www.smashinggadgets.com/wp-content/uploads/2008/12/easycar-ut-700.jpg"><img class="aligncenter size-full wp-image-1600" src="http://www.smashinggadgets.com/wp-content/uploads/2008/12/easycar-ut-700.jpg" alt="" width="504" height="306" /></a></p>
<div><!--adsense#InPost--></div>
<p>You can choose from 4GB or 8GB flavors that retail for $295 and $332, respectively, and both models will be powered by the Q-Gini mapping software with a 600MHz processor inside pulling the load.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashinggadgets.com/2008/12/easycar-ut700-gps-navigation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance 2 Charge!</title>
		<link>http://www.smashinggadgets.com/2008/09/dance-2-charge/</link>
		<comments>http://www.smashinggadgets.com/2008/09/dance-2-charge/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:05:56 +0000</pubDate>
		<dc:creator>GRK</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Green & Eco Gadgets]]></category>
		<category><![CDATA[Eco friendly]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.smashinggadgets.com/?p=1396</guid>
		<description><![CDATA[The UK based Orange have developed and introduced an arm band capable of converting the kinetic energy from your hand gestures into Electrical power to charge Up your mobile battery&#8230;.
Green, Eco friendly solution to recharge&#8230;..!!

C&#8217;mon just got another reason to dance&#8230;Lets rokk&#8230;.  
]]></description>
			<content:encoded><![CDATA[<p>The UK based Orange have developed and introduced an arm band capable of converting the kinetic energy from your hand gestures into Electrical power to charge Up your mobile battery&#8230;.<br />
Green, Eco friendly solution to recharge&#8230;..!!<br />
<img src="http://www.smashinggadgets.com/wp-content/uploads/2008/09/dance-charge-armband.jpg" alt="" width="266" height="400" class="alignnone size-medium wp-image-1397" /><br />
C&#8217;mon just got another reason to dance&#8230;Lets rokk&#8230;. <img src='http://www.smashinggadgets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashinggadgets.com/2008/09/dance-2-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISA in Google phone!</title>
		<link>http://www.smashinggadgets.com/2008/09/visa-in-google-phone/</link>
		<comments>http://www.smashinggadgets.com/2008/09/visa-in-google-phone/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 09:58:26 +0000</pubDate>
		<dc:creator>GRK</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Google mobile]]></category>
		<category><![CDATA[VISA]]></category>

		<guid isPermaLink="false">http://www.smashinggadgets.com/?p=1373</guid>
		<description><![CDATA[Hey Google phone may be due next month, but VISA already announced their payment software ready for Google Inc.&#8217;s Android system.

The VISA software will be broadly available to U.S. consumers, starting with holders of Visa cards. Visa&#8217;s announcement came two days after T-Mobile USA showed off the G1, the first phone harnessing Google&#8217;s ambition to [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Google phone may be due next month, but VISA already announced their payment software ready for Google Inc.&#8217;s Android system.<br />
<img src="http://www.smashinggadgets.com/wp-content/uploads/2008/09/google-phone.jpg" alt="" width="450" height="337" class="alignnone size-medium wp-image-1374" /><br />
The VISA software will be broadly available to U.S. consumers, starting with holders of Visa cards. Visa&#8217;s announcement came two days after T-Mobile USA showed off the G1, the first phone harnessing Google&#8217;s ambition to make the Internet easy to use on the go. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashinggadgets.com/2008/09/visa-in-google-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-mobile G1 the Google Mobile</title>
		<link>http://www.smashinggadgets.com/2008/09/t-mobile-g1-the-google-mobile/</link>
		<comments>http://www.smashinggadgets.com/2008/09/t-mobile-g1-the-google-mobile/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 06:48:17 +0000</pubDate>
		<dc:creator>GRK</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.smashinggadgets.com/?p=1329</guid>
		<description><![CDATA[T-mobile introduced the G1 smart phone, the first ever phone to use Google&#8217;s Android platform. Along with that the another highlight is that it uses HTC hardwares. Its got a touch screen and a full QWERT keypad.
The phone will reach markets in the second half of October. So will this be THE I PHONE KILLER???

G1 [...]]]></description>
			<content:encoded><![CDATA[<p>T-mobile introduced the G1 smart phone, the first ever phone to use Google&#8217;s Android platform. Along with that the another highlight is that it uses HTC hardwares. Its got a touch screen and a full QWERT keypad.</p>
<p>The phone will reach markets in the second half of October. So will this be THE I PHONE KILLER???</p>
<p><img class="alignnone size-medium wp-image-1330" src="http://www.smashinggadgets.com/wp-content/uploads/2008/09/tmobileg1_closed.jpg" alt="" width="99" height="200" /></p>
<p>G1 when closed</p>
<p>The G1will support T-mobile 3G network and it have WiFi, It also got a variety of app in offer from Google.</p>
<p>The Camera is a 3 MP with no option to record video <img src='http://www.smashinggadgets.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Android Market is G1&#8217;s version of Apple&#8217;s app store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashinggadgets.com/2008/09/t-mobile-g1-the-google-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-impact printing</title>
		<link>http://www.smashinggadgets.com/2008/09/non-impact-printing/</link>
		<comments>http://www.smashinggadgets.com/2008/09/non-impact-printing/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 06:07:31 +0000</pubDate>
		<dc:creator>GRK</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[Expensive Gadgets]]></category>
		<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[concept model]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.smashinggadgets.com/?p=1326</guid>
		<description><![CDATA[FUJIFILM Dimatrix Technology Integration group(DTI), introduced their concept model XP-200. The purpose-built XP-200 prints images and text in a single pass onto items with unusual and often irregular surfaces – from sponge, sandpaper, leather and wood, to circuit boards – as the objects pass under the printhead array at a rate of 200 feet per [...]]]></description>
			<content:encoded><![CDATA[<p>FUJIFILM Dimatrix Technology Integration group(DTI), introduced their concept model XP-200. The purpose-built XP-200 prints images and text in a single pass onto items with unusual and often irregular surfaces – from sponge, sandpaper, leather and wood, to circuit boards – as the objects pass under the printhead array at a rate of 200 feet per minute. The system stands about 8 feet high and 12 feet long, much of it to house a printhead cluster elevator, transport mechanism and UV curing unit. It even features edge detection technology, allowing objects randomly spaced on the transport belt to be printed accurately as they fly under the printhead cluster.</p>
<p>The image shown here is another concept from Fujifilm for photo printing from cameraphones<img class="alignnone size-medium wp-image-1327" src="http://www.smashinggadgets.com/wp-content/uploads/2008/09/0025_fujifilm_mp100_printer.jpg" alt="" width="466" height="348" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashinggadgets.com/2008/09/non-impact-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
